<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dissecting Microscopes</title>
	<link>http://dissectingmicroscopes.com</link>
	<description>All About Dissecting Microscopes</description>
	<pubDate>Fri, 07 Dec 2007 01:50:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>DISSECTING MICROSCOPE: ITS CARE AND USE</title>
		<link>http://dissectingmicroscopes.com/dissecting-microscopes/dissecting-microscope-its-care-and-use/</link>
		<comments>http://dissectingmicroscopes.com/dissecting-microscopes/dissecting-microscope-its-care-and-use/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 01:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dissecting Microscopes]]></category>

		<guid isPermaLink="false">http://dissectingmicroscopes.com/?p=12</guid>
		<description><![CDATA[There are some tips and guidelines on how to take care the dissecting microscope. In lifting up the microscope, the arm of the said instrument must be seized and the base must be held by the other hand flatly at its base and carried to the desk. Be conscious not to thrust a finger beneath [...]]]></description>
			<content:encoded><![CDATA[<p>There are some tips and guidelines on how to take care the dissecting microscope. In lifting up the microscope, the arm of the said instrument must be seized and the base must be held by the other hand flatly at its base and carried to the desk. Be conscious not to thrust a finger beneath the base since the stage must be accidentally pressed on. Then pick up the light with transformer next to the dissecting microscope. The user must be aware where to return the microscope and its corresponding paraphernalia and the manner that the cords were draped on the light and transformer. Never prod fingers into the base, or the mirror or the stage plate may possibly be injured. Lift up the light and held up the transformer base with one hand and light case with the other so the lamp will not drop on the floor. The wire must be properly draped by the last individual to utilize the light. Prepare microscope on top of the counter and take off the dust cover. Optical head is completely let down to decrease storage head space.  <a href="http://dissectingmicroscopes.com/dissecting-microscopes/dissecting-microscope-its-care-and-use/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dissectingmicroscopes.com/dissecting-microscopes/dissecting-microscope-its-care-and-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laser-capture Micro-dissecting Microscope</title>
		<link>http://dissectingmicroscopes.com/dissecting-microscopes/laser-capture-micro-dissecting-microscope/</link>
		<comments>http://dissectingmicroscopes.com/dissecting-microscopes/laser-capture-micro-dissecting-microscope/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 05:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dissecting Microscopes]]></category>

		<guid isPermaLink="false">http://dissectingmicroscopes.com/?p=11</guid>
		<description><![CDATA[Microscopes have been a great help in the discovery of lots of microorganisms, diseases they caused, antibiotics they can produced and other things that have been useful and harmful to mankind for such long time. Microscopes have evolved from the simple, most basic ones to a more intricate, high-powered and simply innovative type that the [...]]]></description>
			<content:encoded><![CDATA[<p>Microscopes have been a great help in the discovery of lots of microorganisms, diseases they caused, antibiotics they can produced and other things that have been useful and harmful to mankind for such long time. Microscopes have evolved from the simple, most basic ones to a more intricate, high-powered and simply innovative type that the inventors, designers and their makers have created. The microscopes have been a very good tool for the scientists, biologists, and other science experts and specialists as well as with the students and the faculty in the aspect of instruction. The microbiologists and other researchers have observed the nature and behaviors of the microorganisms as well as the problems they trigger with the use of the microscopes. There are various microscopes for specific use. There are teaching microscopes like the monocular and binocular compound microscopes, there are also medical and analytical microscopes such as the electron scanning microscopes, light microscopes, metallurgical microscopes, dissecting microscopes, and forensic microscopes. Different types for different purposes and applications. There are also microscopes that can be inserted inside the body to view the internal living organs of an individual in order to detect the disease the individual is suffering from. This is entirely varied from the microscope that is being used to perform biopsy in order to determine the underlying disease of a patient. <a href="http://dissectingmicroscopes.com/dissecting-microscopes/laser-capture-micro-dissecting-microscope/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dissectingmicroscopes.com/dissecting-microscopes/laser-capture-micro-dissecting-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscope Techniques</title>
		<link>http://dissectingmicroscopes.com/dissecting-microscopes/microscope-techniques/</link>
		<comments>http://dissectingmicroscopes.com/dissecting-microscopes/microscope-techniques/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 04:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dissecting Microscopes]]></category>

		<guid isPermaLink="false">http://dissectingmicroscopes.com/?p=10</guid>
		<description><![CDATA[The goal of the article is to inculcate the appropriate handling and become familiar with the use of compound and dissecting light microscopes for biological examinations.
Microscope is one of the most essential instruments needed by the biologist and other science experts. There are numerous varied kinds of microscopes that operate on particular needs like the [...]]]></description>
			<content:encoded><![CDATA[<p>The goal of the article is to inculcate the appropriate handling and become familiar with the use of compound and dissecting light microscopes for biological examinations.<br />
Microscope is one of the most essential instruments needed by the biologist and other science experts. There are numerous varied kinds of microscopes that operate on particular needs like the compound and dissecting light microscopes. A microscope should at all times be taken with both hands. Lift it up by the arm and hold up the base with the other hand. This sensitive tool can readily go out of alignment if it is handled improperly. The person is advised to carry only one microscope or lamp at a time to avoid the probability of being damaged.<br />
Prior to its utilization, the microscope must be clean. Oil and mounting methods not thoroughly cleaned off can initiate operating and visual distortion difficulties. Clean the ocular lenses with a piece of lens paper. Check if all parts are present and functioning. Make sure all objectives are clean and can focus properly.</p>
<p>A light microscope has a white light source releasing rays that pass through the condenser lens to intensify the light and focus it on the sample. The specimen is placed on a slide, which is located on the stage of the microscope. The light travels through the specimen into the objective lens in which the specimen image is magnified. The light remains up through the body tube and reaches the ocular lens in which once again the image is magnified. Identify what magnifications are there on the objective lenses of the microscope. <a href="http://dissectingmicroscopes.com/dissecting-microscopes/microscope-techniques/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dissectingmicroscopes.com/dissecting-microscopes/microscope-techniques/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Stereo Dissection Microscope</title>
		<link>http://dissectingmicroscopes.com/dissecting-microscopes/the-stereo-dissection-microscope/</link>
		<comments>http://dissectingmicroscopes.com/dissecting-microscopes/the-stereo-dissection-microscope/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 04:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dissecting Microscopes]]></category>

		<guid isPermaLink="false">http://dissectingmicroscopes.com/?p=9</guid>
		<description><![CDATA[The dissecting microscope is configured to permit low magnification of three-dimensional objects. These can be objects that are bigger or thicker than the compound microscope may possibly hold. Moreover, the two separate lenses of the binocular dissecting microscope permit the observer to view the objects in three dimensions like the one seen in stereo. Dissecting [...]]]></description>
			<content:encoded><![CDATA[<p>The dissecting microscope is configured to permit low magnification of three-dimensional objects. These can be objects that are bigger or thicker than the compound microscope may possibly hold. Moreover, the two separate lenses of the binocular dissecting microscope permit the observer to view the objects in three dimensions like the one seen in stereo. Dissecting microscopes never magnify to the level of compound microscopes.<br />
Dissecting microscopes use two types of light, the one from incident light also known as the direct illumination or from transmitted light. Opaque objects positioned on the microscope stage can be straightly lighted with incident light from an illuminator. In this manner the illuminator can be prepared in an aperture in the arm of the microscope, or in an adapter ring connected to a separate illuminator base or the transformer. On the other hand, light from a source such as a lamp can be mirrored through a translucent object from beneath utilizing the substage mirror. This technique of lighting needs the clear glass in the microscope stage. Nonetheless, in various occurrences the opaque stage that has a white side and a black side, and direct lighting is most regularly utilized. <a href="http://dissectingmicroscopes.com/dissecting-microscopes/the-stereo-dissection-microscope/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dissectingmicroscopes.com/dissecting-microscopes/the-stereo-dissection-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Adjust a Dissecting Microscope</title>
		<link>http://dissectingmicroscopes.com/dissecting-microscopes/how-to-adjust-a-dissecting-microscope/</link>
		<comments>http://dissectingmicroscopes.com/dissecting-microscopes/how-to-adjust-a-dissecting-microscope/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 04:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dissecting Microscopes]]></category>

		<guid isPermaLink="false">http://dissectingmicroscopes.com/?p=8</guid>
		<description><![CDATA[There are some tips on how to adjust or regulate the dissecting microscope. First of all, the user must ensure to start with the microscope on the lowest magnification power just like to start with 7x instead of 10x. The user must put the specimen on stage. Then the light of the microscope must be [...]]]></description>
			<content:encoded><![CDATA[<p>There are some tips on how to adjust or regulate the dissecting microscope. First of all, the user must ensure to start with the microscope on the lowest magnification power just like to start with 7x instead of 10x. The user must put the specimen on stage. Then the light of the microscope must be switched on. The light is generally situated underneath the stage of the microscope. If the light is not located under the stage, then the microscope must be utilizing an external light source. In such case, the user must position the light at the specimen though maintain the light as distant from the specimen as possible to prevent it from overheating the specimen. Regulate the eyepiece so that they have the correct gap apart for the user to view through them. Such is being performed by gently drawing them apart or thrusting them together. Instruct the students to view through the eyepiece to look if the student is able to observe the specimen at all. <a href="http://dissectingmicroscopes.com/dissecting-microscopes/how-to-adjust-a-dissecting-microscope/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dissectingmicroscopes.com/dissecting-microscopes/how-to-adjust-a-dissecting-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dissecting Microscopes</title>
		<link>http://dissectingmicroscopes.com/dissecting-microscopes/hello-world-2/</link>
		<comments>http://dissectingmicroscopes.com/dissecting-microscopes/hello-world-2/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dissecting Microscopes]]></category>

		<guid isPermaLink="false">http://dissectingmicroscopes.com/?p=4</guid>
		<description><![CDATA[Welcome to Dissecting Microscopes .Com, where you can find a great selection of quality low power stereoscopic microscopes.  What is a dissecting microscope?  This microscope type got its name from being used to dissect worms, insects, frogs and other animals and is great for such purposes in a high school biology or science class.  Although [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 5pt 0in">Welcome to Dissecting Microscopes .Com, where you can find a great selection of quality low power stereoscopic microscopes.<span>  </span>What is a dissecting microscope?<span>  </span>This microscope type got its name from being used to dissect worms, insects, frogs and other animals and is great for such purposes in a high school biology or science class.<span>  </span>Although it is often called a dissection microscope, it is more generally and appropriately termed a low power stereoscopic microscope.<span>  </span>This is because the applications for this microscope type are many, certainly not limited to dissection of animals.<span>  </span>These stereo microscopes can be used to view botanical specimens, work on small hobby parts, examine coins and stamps, solder tiny connections and to inspect such circuit board connections, and to study insects in entomology.<span>  </span>Need the version with standard binocular eyepieces or ready to invest in a trinocular stereo microscope with a dedicated photography port?<span>  </span>We can provide microscopes with the trinocular photo port that are camera ready.<span>  </span>Easily connect digital cameras, USB microscope cameras, or CCD video cameras to the trinocular port for digital still image capture and digital video live motion capture and display.<span>  </span>What is the difference between a dissecting microscope and a high power compound light microscope?<span>  </span>Both are used by students in science and biology classes.<span>  </span>However, the dissecting microscope is used only for low power magnification applications.<span>  </span>Plus, it is stereoscopic, allowing two image paths and two objectives to be used, creating a 3D stereoscopic effect with depth perception.<span>  </span>A compound microscope is used for high power magnification and has a single objective lens.<span>  </span>We can provide fixed magnification dissecting microscopes for students and those on a budget.<span>  </span>If you can spend a little more, we can get you the higher grade zoom optics that allows continuously variable magnification.<span>  </span>The zoom feature is well worth the extra cost and gives all magnifications within the zoom range compared to the fixed magnification dissecting microscope typically only having two set magnification levels.<span>  </span>Whatever your dissecting microscope needs, be sure to contact us for a recommendation.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissectingmicroscopes.com/dissecting-microscopes/hello-world-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
